26 November 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
16. Latin Solo Beginners 10 & Below - C - Round 2 | Recalled 11 Couples to 60A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 20 | 石艺馨Kiki Shi YiXing | China |
2 | 21 | 宋å¯Miranda SongKe | China |
3 | 85 | Selina Schmid | Malaysia |
4 | 143 | Beh Yu Na | Malaysia |
5 | 145 | Cherro Seow Shuen Rou | Malaysia |
6 | 146 | Zoey Seow Shuen Yi | Malaysia |
7 | 149 | Tan Shi Qi | Malaysia |
8 | 256 | Rosanne Lim Rou Sao | Malaysia |
9 | 273 | Charmaine Ng Yu Qing | Malaysia |
10 | 276 | Hong Zi Qing | Malaysia |
11 | 288 | Zhang MuYuan | Malaysia |
Adjudicators |
A. | N - Wanthanee Kanchana - Thailand | B. | O - David Lee - Chinese Taipei | C. | T - 李元新 Li Yuan Xin - China |
D. | Z - 杨荣喜 Yang RongXi - China | E. | M9 - Alice Ho - Malaysia | F. | M10 - Annie Oo - Malaysia |
G. | M11 - Billeon Yong - Malaysia | H. | M12 - Yoko Takahashi - Malaysia | I. | M26 - Alfred Kong - Malaysia |